Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 95 |
|---|
| % of pupils achieving level four in both English and Maths | 88 |
|---|---|
| % of pupils achieving level four in English | 91 |
| % of pupils achieving level four in Maths | 93 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 264 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 46 |
|---|---|
| % of pupils achieving level five in Maths | 49 |
| % of pupils achieving level five in Science | 68 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MarlaShale at 10:58 on 10/05/12
By Lou_101 at 17:30 on 05/03/12
By Lou_101 at 13:14 on 13/02/12
By Lou_101 at 09:15 on 06/12/11
By ringwoodnews at 19:47 on 29/11/11
Reply to a discussion to make it popular.
By Niki_B
at 21:12 on 09/09/10
0 replies
By SylvieJen
at 18:29 on 23/08/10
0 replies
By Niki_B
at 18:26 on 22/07/10
0 replies